Hosted Projects with tag javascript
| JQuery | ||
This is the VASt port of the jQuery and jQuery UI bindings for Seaside developed in Squeak by Lukas Renggli. For more information on jQuery see http://jquery.com and http://jqueryui.com. | ||
| Licence | : | MIT |
| Licence URL | : | http://en.wikipedia.org/wiki/MIT_License |
| Developers | : | Adriaan van Os |
| Tags | : | javascript jquery seaside |
| Configuration Maps | : | JQuery/JQueryUI, JQuery/JQueryUI Tests |
| JSON | ||
An implementation of the JSON javascript data-transfer format ported from Squeak. | ||
| Homepage | : | http://www.squeaksource.com/JSON.html |
| Licence | : | MIT |
| Developers | : | Adriaan van Os |
| Tags | : | javascript json |
| Configuration Maps | : | JSON |
| Squeak to VAST Port of Flotr Javascript Plotting Library | ||
| Homepage | : | http://solutoire.com/flotr/ |
| Licence | : | MIT License |
| Licence URL | : | http://www.opensource.org/licenses/mit-license.php |
| Blog | : | http://www.squeaksource.com/flotr.html |
| Developers | : | Sebastian Heidbrink |
| Tags | : | chart charting javascript seaside |
| Configuration Maps | : | Flotr Core |
