Hosted Projects with tag seaside
| JQuery | ||
This is the VASt port of the jQuery and jQuery UI bindings for Seaside developed in Squeak by Lukas Renggli. For more information on jQuery see http://jquery.com and http://jqueryui.com. | ||
| Licence | : | MIT |
| Licence URL | : | http://en.wikipedia.org/wiki/MIT_License |
| Developers | : | Adriaan van Os |
| Tags | : | javascript jquery seaside |
| Configuration Maps | : | JQuery/JQueryUI, JQuery/JQueryUI Tests |
| JQuery Autocompletion Plugin | ||
This is an updated version of the goodie that runs in VA Smalltalk 8.0.1 - tiny change made by Joachim Tuchel Read more at: http://joachimtuchel.wordpress.com/2009/12/14/vast-8-0-1-seaside-using-the-jquery-ui-plugins/ Original info by Bart Veenstra follows: JQuery Plugin created by Jörn Zaefferer http://bassistance.de/jquery-plugins/jquery-plugin-autocomplete/ Current version: 1.1 Compressed filesize: 8.001 bytes License: MIT/GPL Tested in: Firefox 3, IE 6 & 7, Opera 9, Safari 3 Migrated to VAST80 by Bart Veenstra Autocomplete an input field to enable users quickly finding and selecting some value, leveraging searching and filtering. By giving an autocompleted field focus or entering something into it, the plugin starts searching for matching entries and displays a list of values to choose from. By entering more characters, the user can filter down the list to better matches. This can be used to enter previous selected values, eg. for tags, to complete an address, eg. enter a city name and get the zip code, or maybe enter email addresses from an addressbook. [Usage example] |id| ( html textInput ) ; id: (id := html nextId) ; script: ( html jQuery new script: [ :s | s << ( s jQuery id: id ) autocomplete data: anOrderedCollectionOfStrings] ) [Usage example Ajaxified] |id| ( html textInput ) ; id: (id := html nextId) ; script: ( html jQuery new script: [ :s | s << ( s jQuery id: id ) autocomplete data: anOrderedCollectionOfStrings ; useAjax: true with: s ] ) | ||
| Licence | : | MIT/GPL |
| Blog | : | http://beartcommons.wordpress.com/ |
| : | bart.veenstra@gmail.com | |
| Developers | : | Bart Veenstra, Joachim Tuchel |
| Tags | : | ajax autocomplete jquery seaside |
| Configuration Maps | : | JQuery-plugin Autocomplete |
| Raphael Javascript Library | ||
This is the VASt port of the Raphael Javascript Library for Seaside developed in Squeak by Gerhard Obermann. | ||
| Homepage | : | http://www.raphaeljs.com |
| Licence | : | MIT |
| Licence URL | : | http://en.wikipedia.org/wiki/MIT_License |
| Blog | : | http://www.squeaksource.com/Raphael.html |
| Developers | : | Sebastian Heidbrink |
| Tags | : | javasrcipt scriptaculous seaside |
| Configuration Maps | : | Raphaël - JavaScript Library |
| Seaside GoogleChart | ||
This is a port of the Seaside binding for GoogleChart from Squeak. | ||
| Licence | : | MIT |
| Licence URL | : | http://en.wikipedia.org/wiki/MIT_License |
| Developers | : | Yuri Vrancken |
| Tags | : | google googlechart seaside |
| Configuration Maps | : | Seaside GoogleChart |
| Squeak to VAST Port of Flotr Javascript Plotting Library | ||
| Homepage | : | http://solutoire.com/flotr/ |
| Licence | : | MIT License |
| Licence URL | : | http://www.opensource.org/licenses/mit-license.php |
| Blog | : | http://www.squeaksource.com/flotr.html |
| Developers | : | Sebastian Heidbrink |
| Tags | : | chart charting javascript seaside |
| Configuration Maps | : | Flotr Core |
| <Unsorted> | ||
| Configuration Maps | : | AbtOleEdit, Announcements Demos Seaside, ComputerTelephony, Compuware SplitterWidget, Goodies - UML Designer, JQuery-plugin Bind, JQuery-plugin QTip, JQuery-plugin Radiobutton and Checkbox, JQuery-plugin Table Sorter, JQuery-plugin Table Sorter Example, Modelling, MSKDyBaseWithTests, MSKFFLLInterface, MSKGeneralDatabase, MSKGLibWrapper, MSKGLibWrapperWithTests, MSKMdlPlainRuntime, MSKMSAgentWrapper, MSKOleAdditions, MSKOOoAutoGenerated, MSKOOoBaseLibrary, MSKOOoCodeGenerator, MSKOOoExamplesAndIDE, MSKOOoSmalltalkExtensions, MSKOpenGLSupport Core, MSKOpenGLSupport Examples, MSKOpenGLSupport Examples FreeImage, MSKOpenGLSupport GUI, MSKOpenGLSupport Runtime Loading, MSKOpenGLSupport Structures, MSKPlatformExtension, MSKPostgreSQLAbtDBMLayer, MSKPostgreSQLAbtDBMLayerWithTests, MSKProcessViewer, MSKRemoteCommandTools, MSKRexxSupport, MSKScintillaWrapper, MSKSDL, MSKSDLWithTests, MSKSnarlInterface, MSKSQLiteAbtDBMLayer, MSKSystemExtension, MSKTestModel, MSKTreBinding, MSKTreBindingWithTests, MSKUREWrapper, Obdobion, EMan - Examples, VBRegex, z.ST: Database, PostgreSQL-Base |
